✔ ข้อมูลส่วนบุคคลของคุณจะไม่ถูกจัดเก็บและไม่ถูกแบ่งปันกับผู้อื่น
ข้อมูลเส้นทางและการคำนวณระยะทางระหว่างสถานที่
ระยะทางกี่กิโลเมตรและใช้เวลากี่ชั่วโมงระหว่าง Van และ Uşak?



















Adana-Şanlıurfa Otoyolu, Niğde - Konya Yolu
1627.6 , 18 ชั่วโมง 51 นาที
Head east | 2 | |
Turn right | 5.5 | |
Turn right | 250 m | |
Turn right | 5 | |
Turn right | 50 m | |
Turn right onto Van-Hakkari yolu (D975) | 3 | |
Continue straight to stay on Van-Hakkari yolu (D975) | 35 | |
Enter the traffic circle and take the 2nd exit onto D975 | 25 m | |
Exit the traffic circle onto D975 | 20 | |
Enter the traffic circle and take the 2nd exit onto Van-Bitlis yolu (D300) | 60 m | |
Exit the traffic circle onto Van-Bitlis yolu (D300) | 35 | |
Continue straight to stay on Van-Bitlis yolu (D300) | 40 | |
Enter the traffic circle and take the 1st exit onto Van-Bitlis yolu (D300) | 15 m | |
Exit the traffic circle onto Van-Bitlis yolu (D300) | 25 | |
Continue onto Cumhuriyet Caddesi (D300) | 4.5 | |
Continue onto Van-Bitlis yolu (D300) | 900 m | |
Continue onto Bitlis-Tatvan yolu (D300) | 10 | |
Enter the traffic circle and take the 2nd exit onto D965 | 20 m | |
Exit the traffic circle onto D965 | 3 | |
Keep left onto D965 | 400 m | |
Keep left onto D965 | 10 | |
Enter the traffic circle and take the 2nd exit onto D965 | 20 m | |
Exit the traffic circle onto D965 | 60 | |
Enter the traffic circle and take the 1st exit onto D360 | 20 m | |
Exit the traffic circle onto D360 | 2 | |
Enter the traffic circle and take the 2nd exit onto D360 | 10 m | |
Exit the traffic circle onto D360 | 4.5 | |
Enter the traffic circle and take the 2nd exit onto D360 | 25 m | |
Exit the traffic circle onto D360 | 5.5 | |
Turn left onto Diyarbakır-Bitlis yolu (D360) | 30 | |
Enter the traffic circle and take the 2nd exit onto Diyarbakır-Bitlis yolu (D360) | 35 m | |
Exit the traffic circle onto Diyarbakır-Bitlis yolu (D360) | 2 | |
Enter the traffic circle and take the 2nd exit onto Diyarbakır-Bitlis yolu (D360) | 25 m | |
Exit the traffic circle onto Diyarbakır-Bitlis yolu (D360) | 2.5 | |
Enter the traffic circle and take the 1st exit onto Diyarbakır-Bitlis yolu (D360) | 20 m | |
Exit the traffic circle onto Diyarbakır-Bitlis yolu (D360) | 3.5 | |
Enter the traffic circle and take the 1st exit onto Diyarbakır-Bitlis yolu (D360) | 15 m | |
Exit the traffic circle onto Diyarbakır-Bitlis yolu (D360) | 3 | |
Enter Diyarbakır-Bitlis yolu and take the 1st exit onto Diyarbakır-Bitlis yolu (D360) | 20 m | |
Exit the traffic circle onto Diyarbakır-Bitlis yolu (D360) | 4 | |
Go straight onto Gazi Caddesi (D360) | 2.5 | |
Continue onto Diyarbakır-Silvan yolu (D360) | 40 | |
Continue onto Silvan - Diyarbakır Yolu (D360) | 30 | |
Continue onto Diyarbakır-Silvan yolu (D360) | 2.5 | |
Enter the traffic circle and take the 2nd exit onto Diyarbakır-Silvan yolu (D360) | 20 m | |
Exit the traffic circle onto Diyarbakır-Silvan yolu (D360) | 2 | |
Keep left onto Diyarbakır-Silvan yolu (D360) | 350 m | |
Continue onto Diyarbakır-Şanlıurfa yolu (D360) | 7 | |
Turn right onto Diyarbakır-Şanlıurfa yolu (D360) | 2 | |
Enter the traffic circle and take the 2nd exit onto Diyarbakır-Şanlıurfa yolu (D360) | 20 m | |
Exit the traffic circle onto Diyarbakır-Şanlıurfa yolu (D360) | 2.5 | |
Enter the traffic circle and take the 2nd exit onto Diyarbakır-Şanlıurfa yolu (D360) | 30 m | |
Exit the traffic circle onto Diyarbakır-Şanlıurfa yolu (D360) | 7 | |
Enter the traffic circle and take the 2nd exit onto Diyarbakır-Şanlıurfa yolu (D360) | 20 m | |
Exit the traffic circle onto Diyarbakır-Şanlıurfa yolu (D360) | 3.5 | |
Enter the traffic circle and take the 2nd exit onto Diyarbakır-Şanlıurfa yolu (D360) | 20 m | |
Exit the traffic circle onto Diyarbakır-Şanlıurfa yolu (D360) | 2.5 | |
Exit the traffic circle onto Diyarbakır-Şanlıurfa yolu (D360) | 1.5 | |
Exit the traffic circle onto Diyarbakır-Şanlıurfa yolu (D360) | 5 | |
Enter the traffic circle and take the 2nd exit onto Diyarbakır-Şanlıurfa yolu (D360) | 20 m | |
Exit the traffic circle onto Diyarbakır-Şanlıurfa yolu (D360) | 3.5 | |
Enter the traffic circle and take the 2nd exit onto Diyarbakır-Şanlıurfa yolu (D360) | 20 m | |
Exit the traffic circle onto Diyarbakır-Şanlıurfa yolu (D360) | 6 | |
Enter the traffic circle and take the 1st exit onto Diyarbakır-Şanlıurfa yolu (D360) | 25 m | |
Exit the traffic circle onto Diyarbakır-Şanlıurfa yolu (D360) | 2 | |
Enter the traffic circle and take the 2nd exit onto Diyarbakır-Şanlıurfa yolu (D360) | 20 m | |
Exit the traffic circle onto Diyarbakır-Şanlıurfa yolu (D360) | 3 | |
Exit the traffic circle onto Diyarbakır-Şanlıurfa yolu (D360) | 35 | |
Enter the traffic circle and take the 2nd exit onto Diyarbakır-Şanlıurfa yolu (D360) | 30 m | |
Exit the traffic circle onto Diyarbakır-Şanlıurfa yolu (D360) | 2 | |
Enter the traffic circle and take the 2nd exit onto Diyarbakır-Şanlıurfa yolu (D360) | 30 m | |
Exit the traffic circle onto Diyarbakır-Şanlıurfa yolu (D360) | 800 m | |
Enter the traffic circle and take the 2nd exit onto Diyarbakır-Şanlıurfa yolu (E99) | 35 m | |
Exit the traffic circle onto Diyarbakır-Şanlıurfa yolu (E99) | 40 | |
Enter the traffic circle and take the 2nd exit onto Diyarbakır-Şanlıurfa yolu (E99) | 20 m | |
Exit the traffic circle onto Diyarbakır-Şanlıurfa yolu (E99) | 35 | |
Continue onto Gap Bulvarı (E99) | 2.5 | |
Enter the traffic circle and take the 1st exit onto Gap Bulvarı (E99) | 7 m | |
Exit the traffic circle onto Gap Bulvarı (E99) | 3 | |
Take the ramp | 600 m | |
Keep left at the fork | 500 m | |
Continue straight | 250 m | |
Keep left at the fork | 1 | |
Merge left onto Adana-Şanlıurfa Otoyolu (O-52) | 300 | |
Keep left onto Adana-Şanlıurfa Otoyolu (O-52) | 80 | |
Continue onto Fehmi Özeltürkay Tüneli (O-51) | 300 m | |
Continue onto Adana-Erdemli Otoyolu (O-51) | 20 | |
Go straight onto Adana-Erdemli Otoyolu (O-51) | 500 m | |
Merge left onto Adana-Erdemli Otoyolu (O-51) | 10 | |
Take the ramp towards O-21 | 2 | |
Continue towards O-21 | 70 | |
Continue straight to stay on Pozantı - Niğde Otoyolu (O-21) | 15 | |
Continue onto Kırkgeçit-4 Viyadüğü (O-21) | 250 m | |
Continue onto Kırkgeçit-3 Tüneli (O-21) | 250 m | |
Continue onto Kırkgeçit-3 Viyadüğü (O-21) | 100 m | |
Continue onto Pozantı - Niğde Otoyolu (O-21) | 2 | |
Continue onto Kırkgeçit-1 Tüneli (O-21) | 900 m | |
Continue onto Ankara-Tarsus Otoyolu (O-21) | 100 m | |
Continue onto Kırkgeçit-1 Viyadüğü (O-21) | 200 m | |
Continue onto Pozantı - Niğde Otoyolu (O-21) | 10 | |
Take the ramp onto Eminlik Kavşağı (O-21A) | 2 | |
Continue onto Pozantı - Afyonkarahisar Otoyolu (O-21A) | 30 | |
Continue onto Niğde - Konya Yolu (D330) | 30 | |
Enter the traffic circle and take the 1st exit onto Niğde - Konya Yolu (D330) | 10 m | |
Exit the traffic circle onto Niğde - Konya Yolu (D330) | 150 | |
Enter Niğde - Konya Yolu and take the 2nd exit onto Niğde - Konya Yolu (D330) | 50 m | |
Exit the traffic circle onto Niğde - Konya Yolu (D330) | 2 | |
Enter the traffic circle and take the 1st exit onto Karapınar-Ereğli Yolu Kavşağı | 15 m | |
Exit the traffic circle onto Karapınar-Ereğli Yolu Kavşağı | 550 m | |
Merge left onto Adana Çevre Yolu Caddesi (D330) | 50 m | |
Continue straight to stay on Adana Çevre Yolu Caddesi (D330) | 3 | |
Continue straight to stay on Adana Çevre Yolu Caddesi (D330) | 2.5 | |
Keep right onto Mobilyacılar Kavşağı | 600 m | |
Continue onto Yeni İstanbul Caddesi (D300) | 10 | |
Keep right onto Yeni İstanbul Caddesi (D300) | 5 | |
Continue onto Konya-Afyon yolu (D300) | 5 | |
Enter the traffic circle and take the 2nd exit onto Konya-Afyon yolu (D300) | 20 m | |
Exit the traffic circle onto Konya-Afyon yolu (D300) | 1.5 | |
Enter the traffic circle and take the 1st exit onto Konya-Afyon yolu (D300) | 20 m | |
Exit the traffic circle onto Konya-Afyon yolu (D300) | 30 | |
Enter the traffic circle and take the 2nd exit onto Konya Afyonkarahisar Yolu (D300) | 30 m | |
Exit the traffic circle onto Konya Afyonkarahisar Yolu (D300) | 2.5 | |
Exit the traffic circle onto Konya Afyonkarahisar Yolu (D300) | 5 | |
Continue onto Konya-Afyon yolu (D300) | 1 | |
Exit the traffic circle onto Konya-Afyon yolu (D300) | 15 | |
Continue straight to stay on Konya-Afyon yolu (D300) | 15 | |
Continue onto Yeni İstanbul Caddesi (D300) | 10 | |
Enter the traffic circle and take the 1st exit onto Yeni İstanbul Caddesi (D300) | 15 m | |
Exit the traffic circle onto Yeni İstanbul Caddesi (D300) | 2.5 | |
Continue onto Konya-Afyon yolu (D300) | 4.5 | |
Enter the traffic circle and take the 1st exit onto Konya-Afyon yolu (D300) | 15 m | |
Exit the traffic circle onto Konya-Afyon yolu (D300) | 2.5 | |
Enter the traffic circle and take the 1st exit onto Konya-Afyon yolu (D300) | 20 m | |
Exit the traffic circle onto Konya-Afyon yolu (D300) | 2 | |
Enter the traffic circle and take the 1st exit onto Konya-Afyon yolu (D300) | 15 m | |
Exit the traffic circle onto Konya-Afyon yolu (D300) | 900 m | |
Enter the traffic circle and take the 1st exit onto Konya-Afyon yolu (D300) | 15 m | |
Exit the traffic circle onto Konya-Afyon yolu (D300) | 2.5 | |
Enter the traffic circle and take the 2nd exit onto Konya-Afyon yolu (D300) | 30 m | |
Exit the traffic circle onto Konya-Afyon yolu (D300) | 3 | |
Enter the traffic circle and take the 1st exit onto Konya-Afyon yolu (D300) | 20 m | |
Exit the traffic circle onto Konya-Afyon yolu (D300) | 3 | |
Continue onto Yeni İstanbul Caddesi (D300) | 15 | |
Keep right onto Yeni İstanbul Caddesi (D300) | 5 | |
Continue onto Konya-Afyon yolu (D300) | 10 | |
Enter the traffic circle and take the 2nd exit onto Konya-Afyon Yolu (D300) | 30 m | |
Exit the traffic circle onto Konya-Afyon Yolu (D300) | 7 | |
Exit the traffic circle onto Konya-Afyon yolu (D300) | 1.5 | |
Exit the traffic circle onto Konya-Afyon yolu (D300) | 15 | |
Continue onto Konya-Afyonkarahisar Yolu (D300) | 2 | |
Enter the traffic circle and take the 2nd exit onto Konya-Afyonkarahisar Yolu (D300) | 25 m | |
Exit the traffic circle onto Konya-Afyonkarahisar Yolu (D300) | 8 | |
Continue onto Konya-Afyon yolu (D300) | 1.5 | |
Keep right onto Konya-Afyon yolu (D300) | 15 | |
Enter the traffic circle and take the 1st exit onto Konya-Afyon yolu (D300) | 15 m | |
Exit the traffic circle onto Konya-Afyon yolu (D300) | 4 | |
Keep right onto Konya-Afyon yolu (D300) | 10 | |
Keep left at the fork | 200 m | |
Enter the traffic circle and take the 2nd exit onto Adnan Menderes Bulvarı | 30 m | |
Exit the traffic circle onto Adnan Menderes Bulvarı | 1.5 | |
Exit the traffic circle onto Adnan Menderes Bulvarı | 1.5 | |
Exit the traffic circle onto İsmet İnönü Blv. | 900 m | |
Continue onto Atatürk Cd. | 3 | |
Enter the traffic circle and take the 1st exit onto Turgut Özal Cd. | 20 m | |
Exit the traffic circle onto Turgut Özal Cd. | 3 | |
Keep left onto Turgut Özal Cd. | 600 m | |
Merge left onto D300 | 1 | |
Keep right onto Turgut Özal Cd. | 1.5 | |
Keep left onto D300 | 6 | |
Keep left onto Afyonkarahisar - Uşak Yolu (D300) | 20 | |
Exit the traffic circle onto Afyonkarahisar - Uşak Yolu (D300) | 25 | |
Continue onto Afyon-Uşak yolu (D300) | 700 m | |
Continue onto Afyonkarahisar - Uşak Yolu (D300) | 15 | |
Exit the traffic circle onto Afyonkarahisar - Uşak Yolu (D300) | 1 | |
Enter Afyonkarahisar - Uşak Yolu and take the 2nd exit onto Afyonkarahisar - Uşak Yolu (D300) | 20 m | |
Exit the traffic circle onto Afyonkarahisar - Uşak Yolu (D300) | 550 m | |
Go straight onto Afyon-Uşak yolu (D300) | 250 m | |
Continue onto Afyonkarahisar - Uşak Yolu (D300) | 20 | |
Enter Afyonkarahisar - Uşak Yolu and take the 2nd exit onto Afyonkarahisar - Uşak Yolu (D300) | 15 m | |
Exit the traffic circle onto Afyonkarahisar - Uşak Yolu (D300) | 2.5 | |
Enter Afyonkarahisar - Uşak Yolu and take the 2nd exit onto Afyonkarahisar - Uşak Yolu (D300) | 15 m | |
Exit the traffic circle onto Afyonkarahisar - Uşak Yolu (D300) | 5.5 | |
Continue onto Gazi Bulvarı (D300) | 6 | |
Take the ramp onto Gazi Bulvarı | 250 m | |
Keep left onto Gazi Bulvarı | 20 m | |
Enter the traffic circle and take the 3rd exit onto Orhan Dengiz Bulvarı (64-50) | 60 m | |
Exit the traffic circle onto Orhan Dengiz Bulvarı (64-50) | 1 | |
Turn left to stay on Orhan Dengiz Bulvarı (64-50) | 450 m | |
Enter the traffic circle and take the 2nd exit onto Orhan Dengiz Bulvarı (64-50) | 25 m | |
Exit the traffic circle onto Orhan Dengiz Bulvarı (64-50) | 3 | |
Keep right onto Orhan Dengiz Bulvarı (64-50) | 350 m | |
Enter the traffic circle and take the 3rd exit onto Mehmet Akif Ersoy Bulvarı (64-50) | 70 m | |
Exit the traffic circle onto Mehmet Akif Ersoy Bulvarı (64-50) | 2 | |
Continue onto Uşak-Ulubey-Eşme Yolu 64-50 (64-50) | 8 | |
Turn right | 6 | |
Continue onto Omurca - Çamdere yolu | 5 | |
Turn right | 100 m | |
Turn right | 450 m | |
Turn right onto Çardak - Çamdere yolu | 2 | |
You have arrived at your destination, on the right | 0 m |
Kayseri-Malatya yolu, Ankara - Afyonkarahisar Yolu
1649.7 , 19 ชั่วโมง 49 นาที
Head east | 2 | |
Turn right | 5.5 | |
Turn right | 250 m | |
Turn right | 5 | |
Turn right | 50 m | |
Turn right onto Van-Hakkari yolu (D975) | 3 | |
Continue straight to stay on Van-Hakkari yolu (D975) | 35 | |
Enter the traffic circle and take the 2nd exit onto D975 | 25 m | |
Exit the traffic circle onto D975 | 20 | |
Enter the traffic circle and take the 2nd exit onto Van-Bitlis yolu (D300) | 60 m | |
Exit the traffic circle onto Van-Bitlis yolu (D300) | 35 | |
Continue straight to stay on Van-Bitlis yolu (D300) | 40 | |
Enter the traffic circle and take the 1st exit onto Van-Bitlis yolu (D300) | 15 m | |
Exit the traffic circle onto Van-Bitlis yolu (D300) | 25 | |
Continue onto Cumhuriyet Caddesi (D300) | 4.5 | |
Continue onto Van-Bitlis yolu (D300) | 900 m | |
Continue onto Bitlis-Tatvan yolu (D300) | 9 | |
Turn right | 80 m | |
Continue onto Muş-Bitlis yolu (D300) | 15 | |
Enter the traffic circle and take the 1st exit onto Muş-Bitlis yolu (D300) | 30 m | |
Exit the traffic circle onto Muş-Bitlis yolu (D300) | 35 | |
Enter the traffic circle and take the 2nd exit onto Muş-Bitlis yolu (D300) | 15 m | |
Exit the traffic circle onto Muş-Bitlis yolu (D300) | 2 | |
Enter the traffic circle and take the 1st exit onto Muş-Bitlis yolu (D300) | 15 m | |
Exit the traffic circle onto Muş-Bitlis yolu (D300) | 6 | |
Enter the traffic circle and take the 1st exit onto Muş-Bitlis yolu (D300) | 20 m | |
Exit the traffic circle onto Muş-Bitlis yolu (D300) | 2.5 | |
Enter the traffic circle and take the 2nd exit onto Muş-Bitlis yolu (D300) | 20 m | |
Exit the traffic circle onto Muş-Bitlis yolu (D300) | 900 m | |
Enter the traffic circle and take the 1st exit onto Muş-Bitlis yolu (D300) | 20 m | |
Exit the traffic circle onto Muş-Bitlis yolu (D300) | 3.5 | |
Go straight onto Muş-Bitlis yolu (D300) | 1.5 | |
Enter the traffic circle and take the 2nd exit onto Muş-Bitlis yolu (D300) | 20 m | |
Exit the traffic circle onto Muş-Bitlis yolu (D300) | 1.5 | |
Continue onto Muş-Bingöl yolu (D300) | 800 m | |
Enter the traffic circle and take the 1st exit onto Muş-Bingöl yolu (D300) | 20 m | |
Exit the traffic circle onto Muş-Bingöl yolu (D300) | 2.5 | |
Enter the traffic circle and take the 2nd exit onto Muş-Bingöl yolu (D300) | 20 m | |
Exit the traffic circle onto Muş-Bingöl yolu (D300) | 10 | |
Turn left | 25 m | |
Turn slight left onto Bingöl-Muş yolu (D300) | 20 | |
Continue onto Erzurum-Muş yolu (D300) | 8 | |
Continue onto Şehit Mehmet Türksever Bulvarı (D300) | 15 | |
Exit the traffic circle onto Şehit Mehmet Türksever Bulvarı (D300) | 2 | |
Continue onto Bingöl-Muş Yolu (D300) | 10 | |
Continue onto Bingöl-Muş yolu (D300) | 35 | |
Enter the traffic circle and take the 2nd exit onto Bingöl-Muş yolu (D300) | 30 m | |
Exit the traffic circle onto Bingöl-Muş yolu (D300) | 3.5 | |
Enter the traffic circle and take the 2nd exit onto Bingöl-Muş yolu (D300) | 10 m | |
Exit the traffic circle onto Bingöl-Muş yolu (D300) | 1 | |
Enter the traffic circle and take the 1st exit onto Bingöl-Muş yolu (D300) | 25 m | |
Exit the traffic circle onto Bingöl-Muş yolu (D300) | 1.5 | |
Continue onto Elazığ-Bingöl yolu (D300) | 3.5 | |
Enter the traffic circle and take the 2nd exit onto D300 | 15 m | |
Exit the traffic circle onto D300 | 10 | |
Enter the traffic circle and take the 1st exit onto Elazığ-Bingöl yolu (D300) | 10 m | |
Exit the traffic circle onto Elazığ-Bingöl yolu (D300) | 10 | |
Enter the traffic circle and take the 1st exit onto Elazığ-Bingöl yolu (D300) | 10 m | |
Exit the traffic circle onto Elazığ-Bingöl yolu (D300) | 4.5 | |
Enter the traffic circle and take the 2nd exit onto Elazığ-Bingöl yolu (D300) | 15 m | |
Exit the traffic circle onto Elazığ-Bingöl yolu (D300) | 15 | |
Turn left | 25 m | |
Keep right onto Elazığ-Bingöl yolu (D300) | 40 | |
Enter the traffic circle and take the 1st exit onto Elazığ-Bingöl yolu (D300) | 5.5 m | |
Exit the traffic circle onto Elazığ-Bingöl yolu (D300) | 35 | |
Enter the traffic circle and take the 2nd exit onto Elazığ-Bingöl yolu (D300) | 30 m | |
Exit the traffic circle onto Elazığ-Bingöl yolu (D300) | 15 | |
Continue onto Elazığ Çevre Yolu (D300) | 5 | |
Enter the traffic circle and take the 2nd exit onto Elâzığ Cevre Yolu (Elâzığ Malatya Yolu) (D300) | 20 m | |
Exit the traffic circle onto Elâzığ Cevre Yolu (Elâzığ Malatya Yolu) (D300) | 700 m | |
Enter the traffic circle and take the 2nd exit onto Elâzığ Cevre Yolu (Elâzığ Malatya Yolu) (D300) | 35 m | |
Exit the traffic circle onto Elâzığ Cevre Yolu (Elâzığ Malatya Yolu) (D300) | 2.5 | |
Keep right onto Elâzığ Cevre Yolu (Elâzığ Malatya Yolu) (D300) | 3.5 | |
Keep right onto Elâzığ Cevre Yolu (Elâzığ Malatya Yolu) (D300) | 2.5 | |
Keep left at the fork | 1 | |
Merge left onto Malatya Caddesi (D300) | 2.5 | |
Enter the traffic circle and take the 2nd exit onto Malatya Caddesi (D300) | 20 m | |
Exit the traffic circle onto Malatya Caddesi (D300) | 8 | |
Continue onto Malatya-Elazığ yolu (D300) | 10 | |
Continue onto Malatya-Elazığ Yolu (D300) | 7 | |
Continue onto Malatya-Elazığ yolu (D300) | 4.5 | |
Continue straight to stay on Malatya-Elazığ yolu (D300) | 350 m | |
Continue onto Şehit Burhan Gatfar Tüneli (D300) | 4 | |
Continue onto Malatya-Elazığ yolu (D300) | 35 | |
Continue onto Kanyon Caddesi (D300) | 9 | |
Enter the traffic circle and take the 3rd exit onto Buhara Caddesi (D300) | 25 m | |
Exit the traffic circle onto Buhara Caddesi (D300) | 1.5 | |
Enter the traffic circle and take the 2nd exit onto Buhara Caddesi (D300) | 30 m | |
Exit the traffic circle onto Buhara Caddesi (D300) | 1 | |
Go straight | 550 m | |
Continue onto Malatya-Elazığ yolu (D300) | 4 | |
Keep right onto Malatya-Elazığ yolu (D300) | 60 m | |
Make a slight left | 40 m | |
Continue slightly right onto Malatya-Elazığ yolu (D300) | 900 m | |
Continue straight to stay on Malatya-Elazığ yolu (D300) | 3.5 | |
Continue onto Malatya-Kahramanmaraş yolu (D300) | 6 | |
Enter the traffic circle and take the 2nd exit onto Malatya-Kahramanmaraş yolu (D300) | 20 m | |
Exit the traffic circle onto Malatya-Kahramanmaraş yolu (D300) | 3 | |
Enter the traffic circle and take the 2nd exit onto Malatya-Kahramanmaraş yolu (D300) | 15 m | |
Exit the traffic circle onto Malatya-Kahramanmaraş yolu (D300) | 2 | |
Continue onto Malatya-Kayseri yolu (D300) | 30 | |
Enter the traffic circle and take the 2nd exit | 25 m | |
Exit the traffic circle | 4.5 | |
Continue onto Karahan Tüneli (D300) | 3 | |
Enter the traffic circle and take the 2nd exit | 25 m | |
Exit the traffic circle | 9 | |
Continue onto Kayseri-Malatya yolu (D300) | 4 | |
Make a slight right onto Kayseri-Malatya yolu (D300) | 15 | |
Enter Kayseri-Malatya yolu and take the 1st exit onto Kayseri-Malatya yolu (D300) | 20 m | |
Exit the traffic circle onto Kayseri-Malatya yolu (D300) | 20 | |
Enter the traffic circle and take the 1st exit onto Kayseri-Malatya yolu (D300) | 15 m | |
Exit the traffic circle onto Kayseri-Malatya yolu (D300) | 2.5 | |
Enter the traffic circle and take the 1st exit onto Kayseri-Malatya yolu (D300) | 15 m | |
Exit the traffic circle onto Kayseri-Malatya yolu (D300) | 4.5 | |
Enter the traffic circle and take the 2nd exit onto Kayseri-Malatya yolu (D300) | 15 m | |
Exit the traffic circle onto Kayseri-Malatya yolu (D300) | 4.5 | |
Enter the traffic circle and take the 1st exit onto Kayseri-Malatya yolu (D300) | 10 m | |
Exit the traffic circle onto Kayseri-Malatya yolu (D300) | 5.5 | |
Enter the traffic circle and take the 2nd exit onto Kayseri-Malatya yolu (D300) | 10 m | |
Exit the traffic circle onto Kayseri-Malatya yolu (D300) | 2.5 | |
Enter the traffic circle and take the 1st exit onto Kayseri-Malatya yolu (D300) | 15 m | |
Exit the traffic circle onto Kayseri-Malatya yolu (D300) | 4 | |
Enter the traffic circle and take the 2nd exit onto Kayseri-Malatya yolu (D300) | 9 m | |
Exit the traffic circle onto Kayseri-Malatya yolu (D300) | 9 | |
Exit the traffic circle onto Kayseri-Malatya yolu (D300) | 45 | |
Continue onto 300-20 | 9 | |
Continue onto D300 | 90 | |
Exit the traffic circle onto D300 | 2.5 | |
Exit the traffic circle onto D300 | 15 | |
Exit the traffic circle onto D300 | 4.5 | |
Enter the traffic circle and take the 2nd exit onto D300 | 15 m | |
Exit the traffic circle onto D300 | 1.5 | |
Enter the traffic circle and take the 1st exit onto D300 | 25 m | |
Exit the traffic circle onto D300 | 3.5 | |
Exit the traffic circle onto D300 | 8 | |
Exit the traffic circle onto D300 | 4 | |
Enter the traffic circle and take the 1st exit onto Kayseri-Malatya yolu (D300) | 30 m | |
Exit the traffic circle onto Kayseri-Malatya yolu (D300) | 4.5 | |
Turn left | 5 m | |
Enter the traffic circle and take the 1st exit | 25 m | |
Exit the traffic circle | 10 m | |
Continue slightly left onto Gaffar Okan Bulvarı (D300) | 1 | |
Enter the traffic circle and take the 2nd exit onto Gaffar Okan Bulvarı (D300) | 20 m | |
Exit the traffic circle onto Gaffar Okan Bulvarı (D300) | 800 m | |
Enter the traffic circle and take the 2nd exit | 20 m | |
Exit the traffic circle | 8 m | |
Turn left onto Nalçık Bulvarı (D300) | 2.5 | |
Keep left onto Mimarsinan Üst Geçit | 400 m | |
Continue onto Kocasinan Bulvarı | 400 m | |
Exit the traffic circle onto Kocasinan Bulvarı | 2 | |
Keep right at the fork | 200 m | |
Keep right at the fork | 350 m | |
Go straight | 60 m | |
Enter the traffic circle and take the 2nd exit | 30 m | |
Exit the traffic circle | 300 m | |
Merge left onto Kocasinan Bulvarı | 250 m | |
Keep left onto Kocasinan Bulvarı | 4.5 | |
Continue onto Osman Kavuncu Bulvarı | 1.5 | |
Enter the traffic circle and take the 2nd exit onto Osman Kavuncu Bulvarı | 20 m | |
Exit the traffic circle onto Osman Kavuncu Bulvarı | 6 | |
Enter the traffic circle and take the 2nd exit onto Osman Kavuncu Bulvarı | 8 m | |
Exit the traffic circle onto Osman Kavuncu Bulvarı | 3 | |
Exit the traffic circle onto Osman Kavuncu Bulvarı | 2 | |
Exit the traffic circle onto Osman Kavuncu Bulvarı | 1.5 | |
Continue onto Boğazköprü Üst Geçidi | 200 m | |
Enter the traffic circle and take the 1st exit onto D260 | 25 m | |
Exit the traffic circle onto D260 | 6 | |
Exit the traffic circle onto D260 | 2 | |
Exit the traffic circle onto D260 | 600 m | |
Exit the traffic circle onto D260 | 2.5 | |
Exit the traffic circle onto D260 | 15 | |
Exit the traffic circle onto D260 | 7 | |
Keep right onto D260 | 4.5 | |
Exit the traffic circle onto D260 | 2 | |
Exit the traffic circle onto D260 | 5.5 | |
Exit the traffic circle onto D260 | 2.5 | |
Enter the traffic circle and take the 1st exit onto Kayseri-Kırıkkale yolu (D260) | 35 m | |
Exit the traffic circle onto Kayseri-Kırıkkale yolu (D260) | 3 | |
Exit the traffic circle onto Kayseri-Kırıkkale yolu (D260) | 5.5 | |
Enter the traffic circle and take the 1st exit onto Kayseri-Kırıkkale yolu (D260) | 10 m | |
Exit the traffic circle onto Kayseri-Kırıkkale yolu (D260) | 1 | |
Exit the traffic circle onto Kayseri-Kırıkkale yolu (D260) | 4.5 | |
Enter the traffic circle and take the 1st exit onto Kayseri-Kırıkkale yolu (D260) | 5.5 m | |
Exit the traffic circle onto Kayseri-Kırıkkale yolu (D260) | 3.5 | |
Enter the traffic circle and take the 1st exit onto Kayseri-Kırıkkale yolu (D260) | 5 m | |
Exit the traffic circle onto Kayseri-Kırıkkale yolu (D260) | 2 | |
Enter the traffic circle and take the 1st exit onto Kayseri-Kırıkkale yolu (D260) | 15 m | |
Exit the traffic circle onto Kayseri-Kırıkkale yolu (D260) | 3 | |
Enter the traffic circle and take the 1st exit onto Kayseri-Kırıkkale yolu (D260) | 15 m | |
Exit the traffic circle onto Kayseri-Kırıkkale yolu (D260) | 30 | |
Exit the traffic circle onto Kayseri-Kırıkkale yolu (D260) | 10 | |
Take the ramp onto K144 Kırşehir D260 Bağlantı Kavşağı | 1 | |
Continue onto Ağaçören - Kırşehir Bağlantısı | 30 | |
Take the ramp onto K14 Ağaçören Köprülü Kavşağı | 1 | |
Merge left onto Ankara Niğde Otoyolu (O-21) | 150 | |
Take the ramp onto Pozantı Kavşağı | 400 m | |
Keep left onto Pozantı Kavşağı | 2.5 | |
